Appetizers |
|
| Pea soup, shaved Pecorino | 10 |
| Cherry tomato, buffalo mozzarella & basil | 14 |
| Baked Gnocchi 'Romana', gorgonzola | 12 |
| Grilled octopus, lemon, capers & olives | 16 |
| Wood-oven roast scallops, pancetta & rosemary | 16 |
| Wood-oven baked meatballs | 12 |
| Prosciutto San Daniele, salumi & Parmigiano | 16 |
|
|
|
Carpaccio & Tartare |
|
| Carpaccio, Venetian dressing | 18 |
| Octopus carpaccio | 14 |
| Kobe beef tartare | 18 |
| Ahi tuna tartare | 16 |
|
|
|
Salads |
|
| Roast Chino Farm beets & burrata | 12/18 |
| Chopped spring vegetables | 10/16 |
| Grilled chicken, pancetta, arugula & shaved Parmigiano | 12/18 |
| Grilled tuna, tomatoes, romaine & avocado | 14/20 |
|
|
|
Pizza |
|
| Buffalo mozzarella, tomato & oregano | 16 |
| Spicy salami & mushroom | 16 |
| Prosciutto San Daniele, arugula & Parmigiano | 22 |
| Goat cheese & Norcia black truffle | 45 |
|
|
|
Prezzo Fissi |
|
| Soup and salad | |
| or | 15 |
| Pasta and salad | |
Pasta & Risotto |
|
| Potato gnocchi, tomato, almond & pecorino pesto | 12/18 |
| Pappardelle, wild boar ragout | 14/20 |
| English pea tortelli, butter & sage | 14/20 |
| Maine lobster tagliolini | 34 |
| 'Plin' agnolotti | 14/20 |
| Wild mushroom risotto | 24 |
|
|
|
Charcoal Grill |
|
| All served with Cecconi's chopped salad or grilled vegetables | |
| Farmer market vegetables | 14 |
| Salmon | 24 |
| Halibut | 36 |
| Chicken paillard | 18 |
| Steak piccata | 24 |
|
|
|
Wood Oven |
|
|
Eggplant parmigiana |
19 |
| Barolo braised short rib, truffle mashed potatoes | 30 |
| Roast branzino filet, cherry tomatoes & black olives | 34 |
| Veal ossobuco, gremolata | 32 |
|
|
|
Sides |
|
| All at 6 | |
| Zucchini fritti | |
| Arugula & Parmigiano | |
| Mashed potatoes | |
| Rainbow chard | |
| Roast potatoes | |
| Spinach | |
| Broccolini | |
| Green salad | |