Appetizers |
|
| Butternut squash soup, aged balsamic & Parmigiano | 10 |
| Cherry tomato, buffalo mozzarella & basil | 14 |
| Baked Gnocchi 'Romana', gorgonzola | 10 |
| Grilled octopus, lemon, capers & olives | 15 |
| Wood-oven roast scallops, pancetta & rosemary | 15 |
| Wood-oven baked meatballs | 10 |
| Prosciutto San Daniele, salumi & Parmigiano | 16 |
|
|
|
Carpaccio & Tartare |
|
| Carpaccio, Venetian dressing | 14 |
| Octopus carpaccio | 14 |
| Kobe beef tartare | 18 |
| Ahi tuna tartare | 16 |
|
|
|
Salads |
|
| Roast Chino Farm beets & burrata | 12/18 |
| Chopped fall vegetables | 10/16 |
| Grilled chicken breast, pancetta, arugula & shaved Parmigiano | 12/18 |
| Grilled tuna, tomatoes, romaine & avocado | 14/20 |
|
|
|
Pizza |
|
| Buffalo mozzarella | 16 |
| Spicy salami & mushroom | 16 |
| Prosciutto San Daniele, arugula & Parmigiano | 18 |
| Goat cheese & black truffle | 38 |
|
|
|
Prezzo Fissi |
|
| Soup and salad | |
| or | 15 |
| Pasta and salad | |
Pasta & Risotto |
|
| Potato gnocchi, tomato, almond & pecorino pesto | 11/17 |
| Pappardelle, wild boar ragout | 14/20 |
| Butternut squash tortelli, butter & sage | 12/18 |
| Maine lobster tagliolini | 28 |
| 'Plin' agnolotti | 12/18 |
| Wild mushroom risotto | 24 |
|
|
|
Charcoal Grill |
|
| All served with Cecconi's chopped salad or grilled vegetables | |
| Farmer market vegetables | 14 |
| Alaskan salmon | 24 |
| Swordfish | 26 |
| Chicken paillard | 18 |
| Steak piccata | 20 |
|
|
|
Wood Oven |
|
|
Eggplant parmigiana |
19 |
| Barolo braised short rib, truffle mashed potatoes | 30 |
| Roast branzino filet, cherry tomatoes & black olives | 28 |
| Veal ossobuco, gremolata | 30 |
|
|
|
Sides |
|
| All at 6 | |
| Zucchini fritti | |
| Arugula & Parmigiano | |
| Mashed potatoes | |
| Roast potatoes | |
| Spinach | |
| Broccolini | |